Financial calendar
Key dates and events
Explore all our upcoming reporting dates in our financial calendar. All dates are subject to change.
Upcoming events
There are currently no upcoming events.
Previous events
| Date attachments | Events |
|---|---|
| 29/07/2026 | Interim Results for half-year ended 30 June 2026 |
| 14/05/2026 | Trading Update |
| 14/05/2026 | 2026 Annual General Meeting |
| 25/02/2026 | Preliminary Results for the financial year-ended 31 December 2025 |
| 02/12/2025 | Trading Update |
| 29/07/2025 | Interim Results for half-year ended 30 June 2025 |
| 22/05/2025 | Trading Update |
| 22/05/2025 | 2025 Annual General Meeting |
| 27/02/2025 | Preliminary Results for the financial year-ended 31 December 2024 |
| 26/11/2024 | Trading Update |
| 31/07/2024 | Interim Results for half-year ended 30 June 2024 |
| 23/05/2024 | 2024 Annual General Meeting |
| 23/05/2024 | Trading Update |
| 29/02/2024 | Preliminary Results for the financial year-ended 31 December 2023 |
| 27/11/2023 | Investor Event and Trading Update |
| 03/08/2023 | Interim Results for half-year ended 30 June 2023 |
| 15/06/2023 | 2023 Annual General Meeting |
| 14/06/2023 | Trading Update |
Email alerts
To receive regulatory news alerts direct to your inbox, register your email address now.